We provide free SDK (Software Development Kit) to build your PC software.
[Supported products] Cutting Plotters, Scanners, Data loggers
- Control equipment with existing system
- Acquire data instantly and operate your own calculations
- Create customized report using measurement data
- Customized graph display
- Concatenate data from various devices
- Automatic measurement with switching device settings based on the work
- Manage alarm history
- Measure at customized recording timing
- Monitor the status of multiple devices on one screen
- Monitor signs constantly — etc.
Contents of the Software Development Kit (SDK)
| Supported products | Contents |
|---|---|
| Cutting Plotters | Documents – Standard command set in GP-GL/HP-GL – Special Commands – XPF file format (Only Available for models with Barcode Data Management:FCX2000/FCX4000/FC9000/CE8000/CE7000/CE LITE-50) Library for USB driver |
| Scanners | Documents (Controlcommands) Libraryofcontrolprogram LibraryforUSBdriver Libraryofadjustmentprogram |
| Data Loggers | USB driver Manual (for main unit control, communication, data file, ModBus TCP specification (GL860 / GLT400 only)) Sample programs etc. (including LabView VI) |
Data Logger: Software development kit (SDK) Supported Models / languages
您可以滚动
| Model | LabVIEW | .Net C# | VisualBasic | VisualC++ | Python | ExcelVBA | USB Driver | TempConvDLL (For temp. conversion) | Digital certificate system for WEB/FTP server |
|---|---|---|---|---|---|---|---|---|---|
| GL7000 Plus | ● | ● | ● | ● | |||||
| GL980 | ● | ● | ● | ● | ● | ● | |||
| GL2000 | ● | ● | ● | ● | ● | ● | |||
| GL860 | ● | ● | ● | ● | ● | ● | ● | ||
| GL840 | ● | ● | ● | ● | ● | ● (Firm. v. 1.60 or later) | ● | ||
| GL260 | ● | ● | ● | ● | ● | ● | ● | ||
| GL240 | ● | ● | ● | ● | ● | ● (Firm. v. 1.54 or later) | ● | ||
| GL100 | ● | ● | ● | ||||||
| GLT400 | ● | ● | ● | ● | ● | ● | ● | ● |
In providing the Software development kit (SDK)
To apply for the Software Development Kit (SDK), please carefully read the “Covenant on SDK” below and contact our Shanghai Representative Office.
